| Medicaid in Hamilton County | |||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Participants (monthly avg.) | 93,376 | 92,473 | 116,803 | 121,472 | 120,348 | 121,084 | 127,242 |
| Annual Payments (in millions, federal & state dollars) | $643.3 | $727.0 | $799.5 | $872.7 | $922.3 | $944.8 | $915.7 |
| Healthy Start/Healthy Families | |||||||
| - Applications Approved | 6,500 | 3,090 | 3,374 | 2,175 | 3,808 | 3,332 | 3,135 |
| - Children covered | 8,000 | 4,642 | 5,556 | 3,207 | 5,629 | 4,584 | 4,298 |
| - Pregnant women covered | n/a | 633 | 830 | 437 | 870 | 848 | 750 |
| - Adults covered | n/a | 2,746 | 3,814 | 2,358 | 4,518 | 4,005 | 3,656 |
n/a - Healthy Start/Healthy Families programs were coordinated through a contract agency in 2001; few numbers available